Financial Year Ended 30 June/31 December 2026 2025 2023 2022
  9months
(Unaudited)
18months
(Audited)
12months
(Audited)
12months
(Audited)
Revenue (RM'000) 1,833,654 3,288,934 2,279,836 1,726,341
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) 618,221 1,054,394 570,568 602,269
Profit Before Tax and Zakat (RM'000) 208,619 144,914 147,836 203,444
PBT Margin (%) 11.38 4.41 6.48 11.78
Profit After Taxation (PAT) (RM'000) 158,188 94,119 97,638 142,217
PAT Margin (%) 8.63 2.86 4.28 8.24
Profit Attributable to Owners of the Parent (RM'000) 126,531 75,675 52,831 95,252
Total Assets (RM'000) 3,308,253 3,644,442 2,961,181 3,261,724
Shareholders' Equity (RM'000) 954,465 831,420 776,060 763,809
Basic Earnings Per Ordinary Share (sen) 9.76 5.84 4.10 7.39
Net Assets Per Share Attributable to Owners of the Parent (RM) 0.74 0.64 0.60 0.59